Language
English
Nature
mandatory
Method of evaluation
semi-final examination
Year in the curriculum
1
Semester in the curriculum
1
Credits
3
Lectures
30
Practical lessons
30
Department
Department of Anatomy and Histology
Documents
Documents
Allow for
- Vet EN
Course description
The aim of this subject is to provide an overview of basic tissue types and develop new, microscopy-based laboratory skills.
Lectures theme
|
Weekly schedule of lectures |
|||
| Week | |||
| 1. | Introduction. History of histology | ||
| 2. | Histotechnics – methods in histology | ||
| 3. | The light and electron microscope | ||
| 4. | Epithelial tissues I. – Surface epithelia | ||
| 5. | Epithelial tissues II. – Glandular epithelia | ||
| 6. | Connective tissues I. | ||
| 7. | Connective tissues II. | ||
| 8. | Supportive tissues – cartilage and bone | ||
| 9. | Osteogenesis | ||
| 10. | Muscle tissues I. | ||
| 11. | Muscle tissues II. | ||
| 12. | Neural tissue | ||
| 13. | Blood | ||
| 14. | Hematopoiesis | ||
| 15. | Blood vessels | ||
| Recommended literature | |||
| Dellmann: Textbook of veterinary histology | |||
Practical lessons theme
|
Weekly schedule of practicals |
|||
| Week | |||
| 1. | Introduction. The light microscope | ||
| 2. | Special light microscopes | ||
| 3. | Histotechnics – methods in histology | ||
| 4. | The transmission electron microscope (TEM) | ||
| 5. | Epithelial tissues I. | ||
| 6. | Epithelial tissues II. | ||
| 7. | Connective tissues I. | ||
| 8. | Connective tissues II. | ||
| 9. | Supportive tissue | ||
| 10. | Osteogenesis | ||
| 11. | Muscle tissues | ||
| 12. | Neural tissue | ||
| 13. | Mammalian and avian blood | ||
| 14. | Blood vessels | ||
| 15. | Catch-up practical | ||
| Recommended literature | |||
| Obligatory: | |||
| Dellmann: Textbook of veterinary histology | |||
Evaluation description
The completed ‘Histology practical workbook’ must be presented at the end of the semester. The practical exam is incorporated into the UniPoll test.
Exam information
Written MCQ test.
| excellent (5): 85-%
good (4): 75-84% average (3): 65-74% passing (2 – satisfactory): 55-64% fail (1): 0-54% |